Example description (from Name field) | Value to assign in Texture field | Key word |
---|---|---|
Adams loamy fine sand, X to Y percent slopes | Loamy sand | Loamy fine sand |
Adirondack-Sabattis complex, X to Y percent slopes, very bouldery | Sandy Loam | Very bouldery |
Adjidaumo silty clay, X to Y percent slopes | Silty Clay | Silty clay |
Allis silt loam | Silt Loam | Silt loam |
Alton gravelly loam, X to Y percent slopes | Loam | Loam |
Becket-Tunbridge complex, X to Y percent slopes, rocky, very bouldery | Rock | Rocky, very bouldery |
Bice fine sandy loam, moderately steep, very stony | Sandy Loam | Very stony |
Carlisle muck | Loam | Carlisle muck is highly organic soil, but among the given options, Loam is the closest match. |
Colton gravelly sandy loam, X to Y percent slopes | Sandy Loam | Despite “gravelly,” the main texture indicated is sandy loam, so Sandy Loam is the best choice. |
Colton-Adams complex, X to Y percent slopes | Loam | Without more specific texture info, the safest choice for this complex is Loam. |
Covert loamy sand, X to Y percent slopes | Loamy Sand | Loamy sand |
Croghan fine sand, X to Y percent slopes | Sand | Fine sand |
Croghan loamy fine sand, X to Y percent slopes | Loamy sand | Loamy fine sand |
Croghan-Naumburg complex, X to Y percent slopes | Loamy sand | Both Croghan and Naumburg soils are typically sandy, so Loamy Sand is the best match for this complex. |
Dawson peat | Loam | Although peat is an organic soil, among the available mineral texture options, Loam is the closest approximation. |
Duxbury fine sandy loam, X to Y percent slopes | Sandy Loam | Sandy loam |
Factoryville-Colonie complex, X to Y percent slopes | Loam | In the absence of specific texture descriptors, Loam is the most balanced and appropriate choice for this soil complex. |
Farmington-Rock land complex, steep | Rock | The presence of “Rock land” and the descriptor “steep” strongly suggest shallow, rocky soils — making Rock the most appropriate choice. |
Gravel and sand pits | Rock | “Gravel and sand pits” refer to areas dominated by loose coarse material and minimal soil development, so Rock best represents this land type. |
Manlius shaly silt loam, X to Y percent slopes | Silty Clay Loam | The term “shaly” suggests some shale fragments, and combined with “silt loam” texture, the closest match is Silty Clay Loam. |
Fill missing values of Texture Field from Name Field
« NLCD (National Land Cover Database)
Aggiungi commento
Commenti